Regional 2 West Midlands 2026-2027
| Pos | Team | P | W | L | D | PF | PA | PD | BP | Pts |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kenilworth RFC | 3 | 2 | 1 | 0 | 75 | 66 | 9 | 1 | 11 |
| 2 | Worcester RFC | 2 | 2 | 0 | 0 | 99 | 24 | 75 | 1 | 10 |
| 3 | Luctionians II | 3 | 2 | 1 | 0 | 74 | 59 | 15 | 2 | 10 |
| 4 | Shipston On Stour RFC | 3 | 2 | 1 | 0 | 90 | 98 | -8 | 2 | 10 |
| 5 | Dudley Kingswinsford | 3 | 2 | 1 | 0 | 67 | 85 | -18 | 2 | 10 |
| 6 | Malvern RFC | 3 | 1 | 2 | 0 | 84 | 82 | 2 | 1 | 7 |
| 7 | Silhillians RUFC | 3 | 1 | 2 | 0 | 60 | 65 | -5 | 1 | 7 |
| 8 | Stow On The Wold RFC | 2 | 1 | 1 | 0 | 50 | 53 | -3 | 2 | 6 |
| 9 | Drybrook RFC | 3 | 1 | 2 | 0 | 51 | 67 | -16 | 0 | 6 |
| 10 | Ludlow RFC | 3 | 1 | 2 | 0 | 63 | 99 | -36 | 0 | 5 |
| 11 | 2 | 0 | 2 | 0 | 24 | 39 | -15 | 0 | 1 |









